New Jersey
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 9,005,644 | Directly Elected | Senator - New Jersey C1 | Andrew Kim | None | |
| Directly Elected | Senator - New Jersey C2 | Cory A. Booker | None | ||
| Directly Elected | Governor | Philip Murphy | None | ||
| Directly Elected | New Jersey State Senate | None | |||
| Directly Elected | New Jersey State General Assembly | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 |
Regions
Congressional District
SELECT FROM 12
Event Timeline
Andrew Kim
begins
Senator - New Jersey C1
Bob Menendez resigns Senator - New Jersey C1 : Not seeking another term due to court case.
Bob Menendez resigns Senator - New Jersey C1 : Not seeking another term due to court case.
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Andrew Kim | Democratic Party | New Jersey | 2,159,141 | |
| more... | ||||
| New Jersey State General Assembly Election, 2023 | ||||
|---|---|---|---|---|
| New Jersey State Senate Election, 2023 | ||||
|---|---|---|---|---|
| New Jersey State General Assembly Election, 2021 | ||||
|---|---|---|---|---|
| New Jersey State Senate Election, 2021 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections (NJ, VA), 2021 | ||||
|---|---|---|---|---|
| Philip Murphy | Democratic Party | New Jersey | 1,339,471 | |
| more... | ||||
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Cory A. Booker | Democratic Party | New Jersey | 2,541,178 | |
| more... | ||||
| New Jersey State General Assembly Election, 2019 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Bob Menendez | Democratic Party | New Jersey | 1,609,678 | |
| more... | ||||
