United States Gubernatorial Elections (NJ, VA), 2021
Election Date:
Office
| New Jersey | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Philip Murphy | Democratic Party | 1,339,471 | |
| Jack Ciattarelli | Republican Party | 1,255,185 | |
| Madelyn R. Hoffman | 8,450 | ||
| Gregg Mele | Libertarian Party | 7,768 | |
| Joanne Kuniansky | Socialist Workers Party | 4,012 | |
| Virginia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Glenn Youngkin | Republican Party | 1,663,158 | |
| Terry McAuliffe | Democratic Party | 1,599,470 | |
| Princess Blanding | Libertarian Party | 23,107 | |
| Write-in | 2,592 | ||
