Hank Schroeder
| Party: Make Change Happen |
Event Timeline
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Hank Schroeder | No Slogan | New Jersey 4th | 905 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Hank Schroeder | Make Change Happen | New Jersey 4th | 3,195 | |
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Hank Schroeder | Economic Growth | New Jersey | 8,517 | |
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Hank Schroeder | Economic Growth | New Jersey 4th | 5,840 | |
| United States Senate Elections, 2014 | ||||
|---|---|---|---|---|
| Hank Schroeder | Economic Growth | New Jersey | 5,704 | |
End of Data
