United States Gubernatorial Elections (NJ, VA), 2017
Election Date:
Office
| New Jersey | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Philip Murphy | Democratic Party | 1,203,110 | |
| Kim Guadagno | Republican Party | 899,583 | |
| Gina Genovese | Reduce Property Taxes | 12,294 | |
| Peter J. Rohrman | Libertarian Party | 10,531 | |
| Seth Kaper-Dale | Green Party | 10,053 | |
| Matthew Riccardi | Constitution Party | 6,864 | |
| Vincent Ross | We the People | 4,980 | |
| Virginia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ralph Northam | Democratic Party | 1,409,175 | |
| Edward Walter Gillespie | Republican Party | 1,175,731 | |
| Cliff Hyra | Libertarian Party | 27,987 | |
| Write-in | 1,389 | ||
