Senator - New Jersey C1
| Population | 9,005,644 |
| Election Method | Directly Elected |
| Office Holder | Andrew Kim |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Andrew Kim | Democratic Party | New Jersey | 2,159,141 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Bob Menendez | Democratic Party | New Jersey | 1,609,678 | |
| more... | ||||
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
| Bob Menendez | Democratic Party | New Jersey | 1,987,680 | |
| more... | ||||
Bob Menendez
begins office
End of Data
