Senator - Utah C1
| Population | 3,101,833 |
| Election Method | Directly Elected |
| Office Holder | John Curtis |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| John Curtis | Republican Party | Utah | 914,700 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Mitt Romney | Utah | 503,495 | ||
| more... | ||||
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
| Orrin G. Hatch | Republican Party | Utah | 657,608 | |
| more... | ||||
Orrin G. Hatch
begins office
End of Data
