Mississippi
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 2,984,100 | Directly Elected | Senator - Mississippi C1 | Roger F. Wicker | None | |
| Directly Elected | Senator - Mississippi C2 | Cindy Hyde-Smith | None | ||
| Directly Elected | Governor | Tate Reeves | None | ||
| Directly Elected | Mississippi State Senate | None | |||
| Directly Elected | Mississippi State House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 | ||
| United States Gubernatorial Elections, 2027 (3 States) |
Regions
Congressional District
SELECT FROM 4
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Roger F. Wicker | Republican Party | Mississippi | 761,934 | |
| more... | ||||
| Mississippi State House of Representative Election, 2023 | ||||
|---|---|---|---|---|
| Mississippi State Senate Election, 2023 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Cindy Hyde-Smith | Republican Party | Mississippi | 709,511 | |
| more... | ||||
| Mississippi State House of Representatives Election, 2019 | ||||
|---|---|---|---|---|
| Mississippi State Senate Election, 2019 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections (KY, MI), 2019 | ||||
|---|---|---|---|---|
| Tate Reeves | Republican Party | Mississippi | 459,396 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Roger F. Wicker | Republican Party | Mississippi | 515,131 | |
| Cindy Hyde-Smith | Republican Party | Mississippi | 367,036 | |
| more... | ||||
