Governor
| Population | 2,984,100 |
| Election Method | Directly Elected |
| Office Holder | Tate Reeves |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2027 (3 States) |
Event Timeline
| United States Gubernatorial Elections (KY, MI), 2019 | ||||
|---|---|---|---|---|
| Tate Reeves | Republican Party | Mississippi | 459,396 | |
| more... | ||||
| United States Gubernatorial Elections, 2015 | ||||
|---|---|---|---|---|
| Phil Bryant | Republican Party | Mississippi | 476,697 | |
| more... | ||||
Phil Bryant
begins office
End of Data
