Senate
| Population | 323,127,513 |
| Election Method | Directly Elected |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| United States Senate Special Election in Georgia, 2020 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| United States Senate Special Election in Alabama, 2017 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2016 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2014 | ||||
|---|---|---|---|---|
| United States Senate Special Election in Hawaii, 2014 | ||||
|---|---|---|---|---|
| United States Senate Special Election in Oklahoma, 2014 | ||||
|---|---|---|---|---|
| United States Senate Special Election in South Carolina, 2014 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
End of Data
