Indiana
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 6,666,818 | Directly Elected | Senator - Indiana C1 | Jim Banks | None | |
| Directly Elected | Senator - Indiana C3 | Todd C. Young | None | ||
| Directly Elected | Governor | Mike Braun | None | ||
| Directly Elected | Indiana State Senate | None | |||
| Directly Elected | Indiana State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 9
Event Timeline
Jim Banks
begins
Senator - Indiana C1
Mike Braun resigns Senator - Indiana C1 : Resigned to run for Governor of Indiana.
Mike Braun resigns Senator - Indiana C1 : Resigned to run for Governor of Indiana.
| Indiana State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Indiana State Senate Elections, 2024 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2024 (11 States) | ||||
|---|---|---|---|---|
| Mike Braun | Republican Party | Indiana | 1,561,279 | |
| more... | ||||
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Jim Banks | Republican Party | Indiana | 1,654,350 | |
| more... | ||||
| Indiana State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Indiana State Senate Elections, 2022 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Todd C. Young | Republican Party | Indiana | 1,090,390 | |
| more... | ||||
| Indiana State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
