Governor
| Population | 6,666,818 |
| Election Method | Directly Elected |
| Office Holder | Mike Braun |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2028 (11 States) |
Event Timeline
| United States Gubernatorial Elections, 2024 (11 States) | ||||
|---|---|---|---|---|
| Mike Braun | Republican Party | Indiana | 1,561,279 | |
| more... | ||||
| United States Gubernatorial Elections (11 states), 2020 | ||||
|---|---|---|---|---|
| Eric Holcomb | Republican Party | Indiana | 1,706,727 | |
| more... | ||||
| United States Gubernatorial Elections, 2016 | ||||
|---|---|---|---|---|
| Eric Holcomb | Republican Party | Indiana | 1,397,396 | |
| more... | ||||
Mike Pence
begins office
End of Data
