Senator - Ohio C1
| Population | 11,658,609 |
| Election Method | Directly Elected |
| Office Holder | Bernie Moreno |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Bernie Moreno | Republican Party | Ohio | 2,857,383 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Sherrod Brown | Democratic Party | Ohio | 2,286,730 | |
| more... | ||||
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
| Sherrod Brown | Democratic Party | Ohio | 2,762,690 | |
| more... | ||||
Mike DeWine
begins office
End of Data
