Governor
| Population | 3,101,833 |
| Election Method | Directly Elected |
| Office Holder | Spencer Cox |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2028 (11 States) |
Event Timeline
| United States Gubernatorial Elections, 2024 (11 States) | ||||
|---|---|---|---|---|
| Spencer Cox | Republican Party | Utah | 781,431 | |
| more... | ||||
| United States Gubernatorial Elections (11 states), 2020 | ||||
|---|---|---|---|---|
| Spencer Cox | Republican Party | Utah | 918,754 | |
| more... | ||||
| United States Gubernatorial Elections, 2016 | ||||
|---|---|---|---|---|
| Gary R. Herbert | Republican Party | Utah | 750,850 | |
| more... | ||||
Gary R. Herbert
begins office
End of Data
