Markwayne Mullin
| Party: Republican Party |
| Current Office
Senator - Oklahoma C2 - Oklahoma |
Event Timeline
Begins Senator - Oklahoma C2 in Oklahoma
Resigns Member of the House of Representatives in Oklahoma 2nd : Resigned to run for C2 senate in special election (won).
Resigns Member of the House of Representatives in Oklahoma 2nd : Resigned to run for C2 senate in special election (won).
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Markwayne Mullin | Republican Party | Oklahoma | 710,643 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Markwayne Mullin | Republican Party | Oklahoma 2nd | 216,511 | |
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Markwayne Mullin | Republican Party | Oklahoma 2nd | 140,305 | |
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Markwayne Mullin | Republican Party | Oklahoma 2nd | 189,839 | |
End of Data
