Senator - Oklahoma C2
| Population | 3,930,864 |
| Election Method | Directly Elected |
| Office Holder | Markwayne Mullin |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 |
Event Timeline
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Markwayne Mullin | Republican Party | Oklahoma | 710,643 | |
| more... | ||||
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Jim Inhofe | Oklahoma | 979,140 | ||
| more... | ||||
| United States Senate Elections, 2014 | ||||
|---|---|---|---|---|
| Jim Inhofe | Oklahoma | 558,166 | ||
| more... | ||||
Jim Inhofe
begins office
End of Data
