Senator - Illinois C3
| Population | 12,802,023 |
| Election Method | Directly Elected |
| Office Holder | Tammy Duckworth |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2028 |
Event Timeline
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Tammy Duckworth | Democratic Party | Illinois | 2,272,228 | |
| more... | ||||
| United States Senate Elections, 2016 | ||||
|---|---|---|---|---|
| Tammy Duckworth | Democratic Party | Illinois | 3,012,940 | |
| more... | ||||
Mark Kirk
begins office
: Elected in special election.
End of Data
