Kentucky
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 4,454,189 | Directly Elected | Senator - Kentucky C2 | Mitch McConnell | None | |
| Directly Elected | Senator - Kentucky C3 | Rand Paul | None | ||
| Directly Elected | Governor | Andy Beshear | None | ||
| Directly Elected | Kentucky State Senate | None | |||
| Directly Elected | Kentucky State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 6
Event Timeline
| Kentucky State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Kentucky State Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Kentucky State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Kentucky State Senate Elections, 2022 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Rand Paul | Republican Party | Kentucky | 913,257 | |
| more... | ||||
| Kentucky State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Kentucky State Senate Elections, 2020 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Mitch McConnell | Republican Party | Kentucky | 1,233,315 | |
| more... | ||||
| United States Gubernatorial Elections (KY, MI), 2019 | ||||
|---|---|---|---|---|
| Andy Beshear | Democratic Party | Kentucky | 709,846 | |
| more... | ||||
