Senator - Alabama C3
| Population | 39,536,653 |
| Election Method | Directly Elected |
| Office Holder | Katie Britt |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2028 |
Event Timeline
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Katie Britt | Republican Party | Alabama | 940,048 | |
| more... | ||||
| United States Senate Elections, 2016 | ||||
|---|---|---|---|---|
| Richard C. Shelby | Republican Party | Alabama | 1,335,104 | |
| more... | ||||
Richard C. Shelby
begins office
End of Data
