Senator - Ohio C3
| Population | 11,658,609 |
| Election Method | Directly Elected |
| Office Holder | J. D. Vance |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2028 |
Event Timeline
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| J. D. Vance | Republican Party | Ohio | 2,192,114 | |
| more... | ||||
| United States Senate Elections, 2016 | ||||
|---|---|---|---|---|
| Rob Portman | Republican Party | Ohio | 3,118,567 | |
| more... | ||||
Rob Portman
begins office
End of Data
