Senator - Idaho C2
| Population | 1,716,943 |
| Election Method | Directly Elected |
| Office Holder | Jim E. Risch |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 |
Event Timeline
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Jim E. Risch | Republican Party | Idaho | 537,446 | |
| more... | ||||
| United States Senate Elections, 2014 | ||||
|---|---|---|---|---|
| Jim E. Risch | Republican Party | Idaho | 285,596 | |
| more... | ||||
Jim E. Risch
begins office
End of Data
