Senator - Delaware C2
| Population | 961,939 |
| Election Method | Directly Elected |
| Office Holder | Christopher A. Coons |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 |
Event Timeline
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Christopher A. Coons | Democratic Party | Delaware | 291,804 | |
| more... | ||||
| United States Senate Elections, 2014 | ||||
|---|---|---|---|---|
| Christopher A. Coons | Democratic Party | Delaware | 130,655 | |
| more... | ||||
Christopher A. Coons
begins office
: Elected in special election.
End of Data
