Arizona 7th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 818,387 | Directly Elected | Member of the House of Representatives | Raúl Grijalva | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Raúl Grijalva | Arizona 7th | 171,954 | ||
| more... | ||||
Raúl Grijalva
begins
Member of the House of Representatives
: Redistricting.
Ruben Gallego resigns Member of the House of Representatives : Redistricting.
Ruben Gallego resigns Member of the House of Representatives : Redistricting.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Raúl Grijalva | Arizona 7th | 126,418 | ||
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 165,452 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 67,796 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 119,465 | |
| more... | ||||
End of Data
