/
North America
/
United States of America
/
Arizona
/
Arizona 7th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 818,387 |
| Election Method | Directly Elected |
| Office Holder | Raúl Grijalva |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Raúl Grijalva | Arizona 7th | 171,954 | ||
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Raúl Grijalva | Arizona 7th | 126,418 | ||
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 165,452 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 67,796 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 119,465 | |
| more... | ||||
Ruben Gallego
begins office
Raúl Grijalva
resigns office
: Redistricted to AZ 3rd.
Raúl Grijalva
begins office
End of Data
