Minnesota 8th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 662,354 | Directly Elected | Member of the House of Representatives | Pete Stauber | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 244,498 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 188,755 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 223,432 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 159,388 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Richard Nolan | Democratic Party | Minnesota 8th | 179,097 | |
| more... | ||||
End of Data
