/
North America
/
United States of America
/
Minnesota
/
Minnesota 8th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 662,354 |
| Election Method | Directly Elected |
| Office Holder | Pete Stauber |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 244,498 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 188,755 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 223,432 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Pete Stauber | Republican Party | Minnesota 8th | 159,388 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Richard Nolan | Democratic Party | Minnesota 8th | 179,097 | |
| more... | ||||
Richard Nolan
begins office
End of Data
