South Dakota At-large
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 865,454 | Directly Elected | Member of the House of Representatives | Dusty Johnson | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 303,630 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 253,821 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 321,984 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 202,673 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Kristi L. Noem | Republican Party | South Dakota At-large | 237,163 | |
| more... | ||||
End of Data
