/
North America
/
United States of America
/
South Dakota
/
South Dakota At-large
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 865,454 |
| Election Method | Directly Elected |
| Office Holder | Dusty Johnson |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 303,630 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 253,821 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 321,984 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Dusty Johnson | Republican Party | South Dakota At-large | 202,673 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Kristi L. Noem | Republican Party | South Dakota At-large | 237,163 | |
| more... | ||||
Kristi L. Noem
begins office
End of Data
