New York 2nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 714,040 | Directly Elected | Member of the House of Representatives | Andrew R. Garbarino | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Andrew R. Garbarino | Republican Party | New York 2nd | 202,597 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Andrew R. Garbarino | Republican Party | New York 2nd | 148,746 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Andrew R. Garbarino | Republican Party | New York 2nd | 157,482 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Peter T. King | Republican Party | New York 2nd | 122,103 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Peter T. King | Republican/Tax Revolt Party | New York 2nd | 181,506 | |
| more... | ||||
End of Data
