/
North America
/
United States of America
/
Indiana
/
Indiana 4th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 749,049 |
| Election Method | Directly Elected |
| Office Holder | Jim Baird |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Jim Baird | Republican Party | Indiana 4th | 209,794 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jim Baird | Republican Party | Indiana 4th | 134,864 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jim Baird | Republican Party | Indiana 4th | 225,531 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jim Baird | Republican Party | Indiana 4th | 148,463 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Todd Rokita | Republican Party | Indiana 4th | 193,412 | |
| more... | ||||
Todd Rokita
begins office
End of Data
