Virginia 10th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 827,279 | Directly Elected | Member of the House of Representatives | Suhas Subramanyam | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Suhas Subramanyam | Democratic Party | Virginia 10th | 215,131 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jennifer T. Wexton | Democratic Party | Virginia 10th | 157,405 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jennifer T. Wexton | Democratic Party | Virginia 10th | 268,734 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jennifer T. Wexton | Democratic Party | Virginia 10th | 206,089 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Barbara Comstock | Republican Party | Virginia 10th | 210,791 | |
| more... | ||||
End of Data
