/
North America
/
United States of America
/
Virginia
/
Virginia 10th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 827,279 |
| Election Method | Directly Elected |
| Office Holder | Suhas Subramanyam |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Suhas Subramanyam | Democratic Party | Virginia 10th | 215,131 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jennifer T. Wexton | Democratic Party | Virginia 10th | 157,405 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jennifer T. Wexton | Democratic Party | Virginia 10th | 268,734 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jennifer T. Wexton | Democratic Party | Virginia 10th | 206,089 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Barbara Comstock | Republican Party | Virginia 10th | 210,791 | |
| more... | ||||
Barbara Comstock
begins office
End of Data
