Ohio 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 739,216 | Directly Elected | Member of the House of Representatives | Greg Landsman | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Greg Landsman | Democratic Party | Ohio 1st | 213,916 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Greg Landsman | Democratic Party | Ohio 1st | 156,416 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Steve Chabot | Republican Party | Ohio 1st | 199,560 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Steve Chabot | Republican Party | Ohio 1st | 151,107 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Steve Chabot | Republican Party | Ohio 1st | 210,014 | |
| more... | ||||
End of Data
