Ohio 2nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 724,451 | Directly Elected | Member of the House of Representatives | David Taylor | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| David Taylor | Republican Party | Ohio 2nd | 268,211 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 192,117 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 230,430 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 163,450 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 221,193 | |
| more... | ||||
End of Data
