/
North America
/
United States of America
/
Ohio
/
Ohio 2nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 724,451 |
| Election Method | Directly Elected |
| Office Holder | David Taylor |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| David Taylor | Republican Party | Ohio 2nd | 268,211 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 192,117 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 230,430 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 163,450 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Brad R. Wenstrup | Republican Party | Ohio 2nd | 221,193 | |
| more... | ||||
Brad R. Wenstrup
begins office
End of Data
