/
North America
/
United States of America
/
Kentucky
/
Kentucky 2nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 754,967 |
| Election Method | Directly Elected |
| Office Holder | Brett Guthrie |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Brett Guthrie | Republican Party | Kentucky 2nd | 252,826 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brett Guthrie | Republican Party | Kentucky 2nd | 170,487 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Brett Guthrie | Republican Party | Kentucky 2nd | 255,735 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Brett Guthrie | Republican Party | Kentucky 2nd | 171,700 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Brett Guthrie | Republican Party | Kentucky 2nd | 251,825 | |
| more... | ||||
Brett Guthrie
begins office
End of Data
