/
North America
/
United States of America
/
Arizona
/
Arizona 4th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 753,807 |
| Election Method | Directly Elected |
| Office Holder | Greg Stanton |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Greg Stanton | Democratic Party | Arizona 4th | 176,428 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Greg Stanton | Democratic Party | Arizona 4th | 148,941 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 278,002 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 159,666 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 203,487 | |
| more... | ||||
Paul Gosar
begins office
End of Data
