Arizona 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 753,807 | Directly Elected | Member of the House of Representatives | Greg Stanton | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Greg Stanton | Democratic Party | Arizona 4th | 176,428 | |
| more... | ||||
Greg Stanton
begins
Member of the House of Representatives
: Redistricting.
Paul Gosar resigns Member of the House of Representatives : Redistricting.
Paul Gosar resigns Member of the House of Representatives : Redistricting.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Greg Stanton | Democratic Party | Arizona 4th | 148,941 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 278,002 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 159,666 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 203,487 | |
| more... | ||||
End of Data
