/
North America
/
United States of America
/
Arizona
/
Arizona 9th
/
Member of the House of Representatives
/
Paul Gosar
Paul Gosar
| Party: Republican Party |
| Current Office
Member of the House of Representatives - Arizona 9th |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 9th | 249,583 | |
Begins Member of the House of Representatives in Arizona 9th
: Redistricting.
Resigns Member of the House of Representatives in Arizona 4th : Redistricting.
Resigns Member of the House of Representatives in Arizona 4th : Redistricting.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 9th | 192,796 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 278,002 | |
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 159,666 | |
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 4th | 203,487 | |
End of Data
