Arizona 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 766,924 | Directly Elected | Member of the House of Representatives | David Schweikert | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| David Schweikert | Republican Party | Arizona 1st | 22,553 | |
| more... | ||||
David Schweikert
begins
Member of the House of Representatives
: Redistricting.
Tom O'Halleran resigns Member of the House of Representatives : Redistricting.
Tom O'Halleran resigns Member of the House of Representatives : Redistricting.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| David Schweikert | Republican Party | Arizona 1st | 182,336 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Tom O'Halleran | Democratic Party | Arizona 1st | 188,469 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Tom O'Halleran | Democratic Party | Arizona 1st | 111,886 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Tom O'Halleran | Democratic Party | Arizona 1st | 142,219 | |
| more... | ||||
