/
North America
/
United States of America
/
Arizona
/
Arizona 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 784,502 |
| Election Method | Directly Elected |
| Office Holder | Paul Gosar |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 9th | 249,583 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Paul Gosar | Republican Party | Arizona 9th | 192,796 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Greg Stanton | Democratic Party | Arizona 9th | 217,094 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Greg Stanton | Democratic Party | Arizona 9th | 101,183 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Kyrsten Sinema | Democratic Party | Arizona 9th | 169,055 | |
| more... | ||||
Kyrsten Sinema
begins office
End of Data
