Texas 36th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 732,975 | Directly Elected | Member of the House of Representatives | Brian Babin | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 205,539 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 145,599 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 222,712 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 160,592 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 193,675 | |
| more... | ||||
End of Data
