/
North America
/
United States of America
/
Texas
/
Texas 36th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 732,975 |
| Election Method | Directly Elected |
| Office Holder | Brian Babin |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 205,539 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 145,599 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 222,712 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 160,592 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Brian Babin | Republican Party | Texas 36th | 193,675 | |
| more... | ||||
Brian Babin
begins office
End of Data
