Indiana 8th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 717,028 | Directly Elected | Member of the House of Representatives | Mark Messmer | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mark Messmer | Republican Party | Indiana 8th | 219,941 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 141,995 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 214,643 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 157,321 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 187,702 | |
| more... | ||||
End of Data
