/
North America
/
United States of America
/
Indiana
/
Indiana 8th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 717,028 |
| Election Method | Directly Elected |
| Office Holder | Mark Messmer |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mark Messmer | Republican Party | Indiana 8th | 219,941 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 141,995 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 214,643 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 157,321 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Larry Bucshon | Republican Party | Indiana 8th | 187,702 | |
| more... | ||||
Larry Bucshon
begins office
End of Data
