/
North America
/
United States of America
/
Ohio
/
Ohio 7th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 728,336 |
| Election Method | Directly Elected |
| Office Holder | Max Miller |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Max Miller | Republican Party | Ohio 7th | 200,962 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Max Miller | Republican Party | Ohio 7th | 168,002 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Bob Gibbs | Republican Party | Ohio 7th | 236,607 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Bob Gibbs | Republican Party | Ohio 7th | 150,317 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bob Gibbs | Republican Party | Ohio 7th | 198,221 | |
| more... | ||||
Bob Gibbs
begins office
End of Data
