/
North America
/
United States of America
/
Minnesota
/
Minnesota 2nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 700,264 |
| Election Method | Directly Elected |
| Office Holder | Angie Craig |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Angie Craig | Democratic-Farmer-Labor Party | Minnesota 2nd | 231,751 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Angie Craig | Democratic-Farmer-Labor Party | Minnesota 2nd | 165,583 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Angie Craig | Democratic-Farmer-Labor Party | Minnesota 2nd | 204,534 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Angie Craig | Democratic Party | Minnesota 2nd | 177,971 | |
| more... | ||||
Jason Lewis
begins office
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jason Lewis | Republican Party | Minnesota 2nd | 173,970 | |
| more... | ||||
End of Data
