Arkansas 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 709,349 | Directly Elected | Member of the House of Representatives | Bruce Westerman | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 197,046 | ||
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 153,850 | ||
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 191,617 | ||
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 136,726 | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 182,885 | ||
| more... | ||||
End of Data
