/
North America
/
United States of America
/
Arkansas
/
Arkansas 4th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 709,349 |
| Election Method | Directly Elected |
| Office Holder | Bruce Westerman |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 197,046 | ||
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 153,850 | ||
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 191,617 | ||
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 136,726 | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bruce Westerman | Arkansas 4th | 182,885 | ||
| more... | ||||
Mike Ross
begins office
End of Data
