/
North America
/
United States of America
/
Michigan
/
Michigan 10th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 714,802 |
| Election Method | Directly Elected |
| Office Holder | John James |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| John James | Republican Party | Michigan 10th | 217,437 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| John James | Republican Party | Michigan 10th | 159,202 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Lisa McClain | Republican Party | Michigan 10th | 271,607 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Paul Mitchell | Republican Party | Michigan 10th | 182,870 | |
| more... | ||||
Paul Mitchell
begins office
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Paul Mitchell | Republican Party | Michigan 10th | 215,132 | |
| more... | ||||
End of Data
