Michigan 10th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 714,802 | Directly Elected | Member of the House of Representatives | John James | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| John James | Republican Party | Michigan 10th | 217,437 | |
| more... | ||||
John James
begins
Member of the House of Representatives
Lisa McClain resigns Member of the House of Representatives : Redistricted to 9th.
Lisa McClain resigns Member of the House of Representatives : Redistricted to 9th.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| John James | Republican Party | Michigan 10th | 159,202 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Lisa McClain | Republican Party | Michigan 10th | 271,607 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Paul Mitchell | Republican Party | Michigan 10th | 182,870 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Paul Mitchell | Republican Party | Michigan 10th | 215,132 | |
| more... | ||||
End of Data
